An event guide needs screenshots or a clean recording for the event location, choices, ending result and badge unlock.
Drag Drive Simulator Events
Event badge rows are useful, but they do not solve route choices by themselves. This page treats events as archive leads until a live session confirms access, route steps and rewards.
Guidebook entry
Event leads
| Event | Public badge evidence | Current stance |
|---|---|---|
| Eid Adha Qurban Event 2026 | Ending 1, Ending 2 and Final Ending | Badge-backed archive lead. |
| Ramadan x LNY Event 2026 | Good, Bad and Secret endings | Badge-backed route checklist. |
| Kahf Decode Event | Salary boost and outfit reward wording | Reward lead, current availability unknown. |
| New Year 2026 | First Drag Racer badge lead | Archive context. |
Guidebook entry
Event archive evidence
| Event badge | Public reward clue | Past day | Total awarded | Wiki stance |
|---|---|---|---|---|
| Eid Adha 2026 Ending 1 | Ending label only | 0 | 50,123 | Archive lead |
| Eid Adha 2026 Ending 2 | Ending label only | 0 | 12,024 | Archive lead |
| Eid Adha 2026 Final Ending | Final ending label | 0 | 73,393 | Archive lead |
| Ramadan x LNY 2026 Good Ending | Badge, cash prize and special vehicle | 0 | 56,864 | Archive route lead |
| Ramadan x LNY 2026 Bad Ending | Badge and cash prize | 0 | 32,783 | Archive route lead |
| Ramadan x LNY 2026 Secret Ending | Badge and cash prize | 0 | 32,945 | Archive route lead |
| Kahf Decode Event | Badge, 1.5x salary boost and special outfits | 0 | 40,772 | Reward lead |
| New Year 2026 First Drag Racer | 00:00-06:00 racer badge and cash bonus | 0 | 56,587 | Time-window archive |
Guidebook entry
Route proof standard
Inactive events should be written as archive content, not active instructions.
Rows with 0 past-day awarded count are not called active events here, even when the badge remains enabled.
Secret-ending claims need stronger proof than public badge wording alone.
Sources
Source notes
Official page
Roblox official game page: https://www.roblox.com/games/131378148336503/Drag-Drive-Simulator
Creator group
ADV Gamers Team Roblox group: https://www.roblox.com/communities/11378976/ADV-Gamers-Team
Badge data
Roblox public badge API for universe 7089588429. Badge rows prove public names and descriptions, not exact unlock routes.
Manual checks
Manual gameplay check still needed before publishing code rewards, vehicle stats, job payouts, event routes or prop-spawner limits.